In this Episode, rubrics are introduced as a way to increase clarity, consistency, and efficiency in grading. By the end of this episode, you will have the tips and steps to make rubrics for your assignments that you already are using!
Example Rubric for Good Rubrics
| Criteria | Excellent (4) | Good (3) | Fair (2) | Poor (1) |
| Purpose and Goals | Clearly defines the purpose and goals of the assignment, aligning with course objectives | Defines the purpose and goals, but may lack clarity or alignment with course objectives | Partially defines the purpose and goals, with limited alignment to course objectives | Fails to define the purpose and goals, or does not align with course objectives |
| Criteria for Assessment | Identifies specific, measurable, and relevant criteria for assessment | Identifies mostly specific and relevant criteria, but may lack measurability | Identifies some relevant criteria, but may be vague or not measurable | Fails to identify relevant or specific criteria for assessment |
| Rating Scale | Develops a clear, concise, and consistent rating scale for all criteria | Develops a mostly clear and consistent rating scale, with minor inconsistencies | Develops a rating scale, but may be unclear or inconsistent | Fails to develop a clear or consistent rating scale |
| Criterion-based Scoring | Uses a criterion-based scoring system that is objective and fair | Uses a mostly criterion-based scoring system, with minor subjectivity | Uses a partially criterion-based scoring system, with some subjectivity | Fails to use a criterion-based scoring system, or is highly subjective |
| Adaptability | Adapts existing rubrics or best practices to create a tailored rubric for the assignment | Adapts some elements of existing rubrics, but may lack customization | Limited adaptation of existing rubrics, resulting in a generic rubric | Fails to adapt existing rubrics or best practices |
| Clarity and Usability | Rubric is easy to understand, use, and apply for both instructors and students | Rubric is mostly easy to understand and use, with minor confusion | Rubric may be difficult to understand or use, causing confusion | Rubric is unclear, difficult to use, or not applicable to the assignment |
